<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Partition Recovery</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.datadoctor.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Partition</Author_First_Name>
			<Author_Last_Name>Recovery</Author_Last_Name>
			<Author_Email>info@datadoctor.org</Author_Email>
			<Contact_First_Name>Partition</Contact_First_Name>
			<Contact_Last_Name>Recovery</Contact_Last_Name>
			<Contact_Email>info@datadoctor.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@datadoctor.org</Sales_Email>
			<Support_Email>info@datadoctor.org</Support_Email>
			<General_Email>info@datadoctor.org</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>USB Port Monitoring Software</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>79.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3399</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Support all USB storage devices</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Network &amp; Internet::Network Monitoring</Program_Category_Class>
		<Program_System_Requirements>512MB RAM and 20MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2977955</File_Size_Bytes>
			<File_Size_K>2908</File_Size_K>
			<File_Size_MB>2.84</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>15</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>USB, monitor, software, Windows, network, LAN, store, data, drive, theft, file, steal, move, protect, log, display, block, port, information, protection, tool, analyze, transfer, storage, record, leakage, folder, permission, security, traffic, device</Keywords>
			<Char_Desc_45>Download USB port data theft safety software</Char_Desc_45>
			<Char_Desc_80>Network USB Data steal protection utility capture mass storage media activities</Char_Desc_80>
			<Char_Desc_250>Windows network USB drive data theft monitoring utility monitors USB port activities and save transferred data in log file with client system IP address. Software provides feature to enable or disable USB access permission on any client machine.</Char_Desc_250>
			<Char_Desc_450>USB port data leakage prevention software examine USB connection and capture information about mass storage manufactures name, IP address, storage capacity, plug-in and plug-out status of the USB storage media, unique hardware id and transfer data of any client PC in Local Area Network. USB data theft security software alerts user by playing warning sound when storage device is being connected or removed from any computer.</Char_Desc_450>
			<Char_Desc_2000>USB Data leakage detection and prevention software alerts you by playing selected or CPU beep sound when any mass storage media is being plug-in or plug-out from any client machine system within domain. Intellectual property protection utility monitor multiple USB drive activities instantly and saved performed file operation like copy paste delete in log file. Real time serial port monitoring utility provides detail information of all USB port connecting device including pen drive, memory card, thumb drive, MP3 Player, USB Mass Storage, Flash Card, Memory Stick, iPods, MP4 Media Players. Windows Network USB data leakage protection utility provides rights to server administrator that change or assigns the access permission settings of USB port of the client’s machine in LAN. USB port data steal protection tool observe received and sending data of a connected USB media and saved all this information in to a log file in text or HTML format at your local server. LAN USB Data leakage Protection software works in invisibly mode on Client’s machine and the client even can’t detect that his USB port prevention activities are being monitored on the server. LAN USB files protection software fetch unique USB serial number, device name, USB port access time, client name and IP address, data storage capacity status, manufacture details which are connected with any USB port of network system. Features:* USB drive data protection tool prevent transfer of your important or official data from your computer to any USB storage media. * USB port anti-theft monitoring software is helpful in any professional organization, investigation and Lab etc. * USB port tracking software monitors and captures activities of multiple USB devices simultaneously. * Save storage capacity, manufacture details, date and time, client name and IP address as well as unique hardware ID of connected USB storage media.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.datadoctor.org</Application_Info_URL>
			<Application_Order_URL>http://www.datadoctor.org</Application_Order_URL>
			<Application_Screenshot_URL>http://www.datadoctor.org/ddo-usb-mon-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.datadoctor.org/ddo-usb-mon-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.datadoctor.org/ddo-usb-mon.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.datadoctor.org</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions> The LICENCOR grants you a non-exclusive, non-transferable licence to install and use the Software
 conditional upon the following limitations:-

 You may:

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Unit(s)  identified on the purchase order or other documentation
 relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

 You may not: 

 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd.

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>You may

 1) Use one copy of the software on a single computer or install and use the Software on the specific
 Central Processing Units identified on the purchase order or other documentation relating to this Licence Agreement

 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes
 only.

You may not
 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly 
 permit anyone else to do so

 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or
 other material you may receive from Pro Data Doctor Pvt Ltd. relating to the Product available to anyone

 3) Install the software on the network

 4) Sell, transfer, sublicence, lend, rent, lease or give the product to any third party or allow any third
 party to use the product unless you are an Authorised Reseller or have written permission from Pro Data Doctor Pvt Ltd.

 5) Transfer this to another person or allow another person to use such other versions 

 6) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source
 code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>

