<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Data Doctor Software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.datadoctor.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Data Doctor</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>kyle@datadoctor.org</Author_Email>
			<Contact_First_Name>Data Doctor</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>kyle@datadoctor.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>kyle@datadoctor.org</Sales_Email>
			<Support_Email>kyle@datadoctor.org</Support_Email>
			<General_Email>kyle@datadoctor.org</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Business Inventory Software</Program_Name>
		<Program_Version>6.8.6.4</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2025</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7x32,Win7x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for data backup facility.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6197084</File_Size_Bytes>
			<File_Size_K>6051</File_Size_K>
			<File_Size_MB>5.91</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Financial, accounting, business, inventory, management, standard, invoice, book, billing, software, utility, tool, application, sale, purchase, income, tax, record, organizations, company, data, expense, ledgers, loss, cash, vouchers, stock, balance</Keywords>
			<Char_Desc_45>Organizational financial accounting software</Char_Desc_45>
			<Char_Desc_80>Organizational financial accounting book keeping tool maintains inventory record</Char_Desc_80>
			<Char_Desc_250>Financial accounting inventory management software effectively manages general ledgers, credit reports, cash vouchers, sale purchase records and stock updates of organization. Invoice billing tool analyzes financial reports of company systematically.</Char_Desc_250>
			<Char_Desc_450>Advanced financial accounting inventory management tool robustly manages bank book, day book cask book and journal book of an organization. Bookkeeping business management software keeps track on income tax details, cash or receipt vouchers, general ledgers entries and sale purchase records in actual time basis. Finance management utility maintains payment/receipt business transactions and stock requirements of company in computerized way.</Char_Desc_450>
			<Char_Desc_2000>Standard version of financial accounting and business management software assists user in analyzing balance sheets and preparing financial reports as per organization needs. Inventory management tool keeps track on assets and creates invoice for your sales. Invoice and book keeping application keeps track on organizational sale purchase records, cash/receipt vouchers, inventory stock requirements, general ledgers entries and income tax details in real time basis. Professionally developed inventory management tool efficiently controls all the income and expenses details of company for entire financial year. Business managerial application allows user to keep confidential records or database of organizations to be accessed by only authenticated users only. Various levels of security checks of advanced accounting software wizard insist users to pass from authentication tests via applying usernames and passwords before accessing any secret organizational database. Inventory monitoring application assist user to manage expenditure details and calculate total profit/loss earned by company at the end of financial year.Feature:* Inventory management and financial accounting software reduce data redundancy and uniquely define each record of organizational database.* Invoice book billing tool permits user to create financial reports in PDF or TXT format as per company or client needs.* Fully customized accounts bookkeeping utility take back up from previously stored records to predict actual growth or expenditures of an organizations.*Business management application is non destructive and read only tool specially developed for small or big organizations.* All Windows based operating systems such as Win 11,10,8 and 7.Professional Enterprise editions are perfectly compatible to work with this software.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.datadoctor.org/partition-recovery/billing-inventory.html</Application_Info_URL>
			<Application_Order_URL>https://www.datadoctor.org/partition-recovery/billing-inventory.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.datadoctor.org/ddorg-accstd-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.datadoctor.org/ddorg-accstd-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.datadoctor.org/ddorg-accstd.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.datadoctor.org/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Billing and Inventory Management Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Billing and Inventory Management Software Copyright(c) 2025. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
