<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Data Doctor Software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.datadoctor.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Data Doctor</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>kyle@datadoctor.org</Author_Email>
			<Contact_First_Name>Data Doctor</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>kyle@datadoctor.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>kyle@datadoctor.org</Sales_Email>
			<Support_Email>kyle@datadoctor.org</Support_Email>
			<General_Email>kyle@datadoctor.org</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcode Software for Shipping</Program_Name>
		<Program_Version>7.3.4.8</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>10</Program_Release_Day>
		<Program_Release_Year>2025</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7x32,Win7x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for excellent dataset series feature</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5169479</File_Size_Bytes>
			<File_Size_K>5048</File_Size_K>
			<File_Size_MB>4.93</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Customized, shipping, software, industry, business, packaging, distribution, supply, sticker, utility, designs, stylish, elegant, scanable, barcode, images, produce, bulk, reliable, colorful, linear, 2D, high, resolution, parcel, luggage, label, tags</Keywords>
			<Char_Desc_45>Form bulk label via barcode tool for shipping</Char_Desc_45>
			<Char_Desc_80>Design customized elegant looking label tags using barcode software for shipping</Char_Desc_80>
			<Char_Desc_250>Powerful and efficient barcode software for shipping facilitates user to create mass amount of elegant appearing and user desired shape and dimension barcode label images by providing advanced label image designing and printing tools and options.</Char_Desc_250>
			<Char_Desc_450>Professional barcode software for shipping designs colorful, eye-catching and reliable barcode label tags images empowering user to define barcode header, footer, value, size, dimensions and other particulars by tailoring barcode image designing and view properties. Creative distribution industry barcode utility generates bulk quantity high-resolution good-looking barcode tags holding absolute details and information relevant to shipping object.</Char_Desc_450>
			<Char_Desc_2000>Website provides effective barcode software for shipping and distribution supply industry that produces reliable and easily scan able business barcode images consisting complete shipping product particulars details including date of delivery, delivery address, product type, size, dimensions, weight, cost price and other relevant information that can be accessed with ease using any business barcode image scanner device. Advanced barcode utility for shipping provides user special barcode image designing tools and options to modify general properties, barcode image font settings, color themes and other image particulars for generating user specified label tag images having support to all linear and 2D font standards. Efficient barcode software for shipping creates barcode label images of tailored size and dimensions meeting requirements of shipping objects by altering barcode batch process settings, printing properties, barcode image design view properties and other general barcode image particulars. Affordable distribution industry supply business barcode tool provides user option to automatically generate excess amount of business barcode images or manually set barcode image values including barcode value, barcode header, footer, checksum properties, barcode border, density etc. Easy to operate distribution inventory control barcode software utility provides user and interface consisting graphical menu support and context help through ought barcode label designing and production process so novice end-user can also operate with ease without requiring special technical guidance.Features* Supply product barcode software provides support for all 2D and linear font symbologies.* Shipping industry barcode utility provides easy to use interface with graphical help and support.* Distribution business barcode tool generates bulk quantity barcode tags within mouse clicks.* Barcode software for shipping designs colorful customized and reliable supply barcode images.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.datadoctor.org/partition-recovery/barcode-label-maker-packaging.html</Application_Info_URL>
			<Application_Order_URL>https://www.datadoctor.org/partition-recovery/barcode-label-maker-packaging.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.datadoctor.org/ddorg-psdbarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.datadoctor.org/ddorg-psdbarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.datadoctor.org/ddorg-psdbarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.datadoctor.org/downloads/packaging-supply-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Label Maker Software Packaging Supply and Distribution Industry. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Label Maker Software Packaging Supply and Distribution Industry Copyright(c) 2025. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
